SPRINGFIELD, Mo. — For people wondering what the day on Springfield’s police force looks like, here are all the types of reports that the Springfield Police Department filed during 24-hour periods.
Ozarks First is working to give readers an in-depth look at crime trends and what is happening in Springfield.
Oct. 31, Monday — Reports of stealing from a vehicle reached their highest point on Halloween in the three weeks since we began recording this information. Auto thefts also spiked this day.
Types of reports | Mon., Oct. 31 |
Abuse of 911 | 0 |
Abandoned vehicle | 4 |
Accident, industrial non-motor vehicle | 0 |
Animal call | 0 |
Arson | 0 |
Assault | 3 |
Assault, domestic | 5 |
Assault, life threat | 1 |
Assist agency | 0 |
Assist person | 0 |
Auto theft, stolen vehicle | 6 |
Burglary, commercial | 2 |
Burglary, residential | 2 |
Check building | 0 |
Check vehicle | 2 |
Check person | 0 |
Check well-being | 3 |
Child abuse, endangering | 1 |
Child molestation | 0 |
Child pornography | 0 |
Deceased person | 3 |
Disturbance, domestic | 3 |
Disturbance, general | 1 |
Driving while intoxicated | 0 |
Driving while intoxicated, assault | 0 |
Drugs, all activities | 3 |
Elder abuse | 0 |
Embezzlement | 0 |
Fail to return borrowed vehicle | 0 |
Fail to return leased property | 0 |
False alarm | 10 |
Fire | 0 |
Found property | 4 |
Forgery | 0 |
Forgery, prescription | 0 |
Fraudulently obtain controlled substance | 0 |
Fraudulent use of a credit card | 0 |
Harassment | 1 |
Identity theft | 0 |
Incomplete report entry | 0 |
Indecent exposure | 0 |
Juvenile situation, noncriminal | 0 |
Liquor law violation | 0 |
Littering, illegal dumping | 0 |
Lost property | 2 |
Miscellaneous, all other | 3 |
Missing person, adult | 0 |
Missing person, juvenile | 2 |
Motor vehicle accident | 13 |
Motor vehicle accident, injury | 1 |
Motor vehicle accident, leaving the scene | 3 |
Motor vehicle accident, walk-in | 1 |
Noise disturbance | 0 |
Order of protection violation | 2 |
Prostitution | 0 |
Rape | 1 |
Receiving stolen property | 0 |
Recovered vehicle | 0 |
Repossessed vehicle | 6 |
Robbery, commercial | 1 |
Robbery, individual | 0 |
Sex offense, all except rape | 3 |
Shots heard | 0 |
Stalking | 0 |
Stalled vehicle | 0 |
Stealing | 9 |
Stealing by deceit | 0 |
Stealing from a vehicle | 10 |
Suicide | 0 |
Traffic | 2 |
Trespassing | 7 |
Vandalism | 7 |
Warrant arrest | 6 |
Warrant, search | 0 |
Weapons violation | 2 |
TOTALS | 136 |
Oct. 24-30
Oct. 24, Monday — Lowest volume of reports on a Monday in three weeks. There were more drug reports today than any day last week. Stealing reports have shot back up since Sunday, which has been the trend for the past three weeks.
Oct. 25, Tuesday — Motor vehicle accident reports exponentially increased from Monday, but are down from last Tuesday. Stealing reports dropped significantly.
Oct. 26, Wednesday — Abandoned vehicle reports reached their apex this week and the last two weeks today. Vandalism is rising.
Oct. 27, Thursday — Drug reports ramped up Thursday. Motor vehicle accidents dropped. Stealing reports doubled from Wednesday and reached a new weekly high.
Oct. 28, Friday — General assaults and domestic assaults increased sharply Friday, as well as domestic disturbance reports. Two reports about prostitution were filed. Stealing is down significantly.
Oct. 29, Saturday — Abandoned vehicle reports reached a three-week high. Stealing reports continued to decline.
Oct. 30, Sunday — Sunday’s abandoned vehicle reports beat Saturday’s already record-breaking numbers by 8 a.m.
Types of reports | Mon., Oct. 24 | Tue., Oct. 25 | Wed., Oct. 26 | Thu., Oct. 27 | Fri., Oct. 28 | Sat., Oct. 29 | Sun., Oct. 30 | Week totals |
Abuse of 911 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Abandoned vehicle | 5 | 9 | 20 | 7 | 13 | 22 | 30 | 106 |
Accident, industrial non-motor vehicle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Animal call | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
Arson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Assault | 1 | 3 | 1 | 1 | 6 | 5 | 4 | 21 |
Assault, domestic | 8 | 10 | 8 | 0 | 7 | 5 | 0 | 38 |
Assault, life threat | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Assist agency | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 4 |
Assist person | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
Auto theft, stolen vehicle | 5 | 6 | 5 | 1 | 2 | 4 | 4 | 27 |
Burglary, commercial | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 3 |
Burglary, residential | 2 | 1 | 2 | 2 | 3 | 2 | 2 | 14 |
Check building | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
Check vehicle | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Check person | 2 | 4 | 0 | 0 | 1 | 1 | 0 | 8 |
Check well-being | 0 | 0 | 1 | 0 | 7 | 3 | 3 | 14 |
Child abuse, endangering | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 4 |
Child molestation | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Child pornography | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
Deceased person | 2 | 1 | 2 | 1 | 1 | 2 | 0 | 9 |
Disturbance, domestic | 0 | 2 | 0 | 0 | 5 | 1 | 0 | 8 |
Disturbance, general | 1 | 2 | 2 | 0 | 2 | 1 | 1 | 9 |
Driving while intoxicated | 0 | 0 | 0 | 1 | 1 | 2 | 3 | 7 |
Driving while intoxicated, assault | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
Drugs, all activities | 7 | 5 | 3 | 8 | 2 | 1 | 3 | 29 |
Elder abuse | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
Embezzlement | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fail to return borrowed vehicle | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Fail to return leased property | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
False alarm | 7 | 10 | 8 | 10 | 14 | 10 | 8 | 67 |
Fire | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Found property | 2 | 2 | 1 | 1 | 2 | 2 | 1 | 11 |
Forgery | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 6 |
Forgery, prescription | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fraudulently obtain controlled substance | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Fraudulent use of a credit card | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
Harassment | 2 | 2 | 0 | 3 | 4 | 2 | 1 | 14 |
Identity theft | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Incomplete report entry | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Indecent exposure | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Juvenile situation, noncriminal | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 4 |
Liquor law violation | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Littering, illegal dumping | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lost property | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
Miscellaneous, all other | 1 | 2 | 2 | 2 | 4 | 2 | 0 | 13 |
Missing person, adult | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 3 |
Missing person, juvenile | 3 | 0 | 0 | 3 | 1 | 3 | 0 | 10 |
Motor vehicle accident | 5 | 11 | 12 | 7 | 14 | 6 | 5 | 60 |
Motor vehicle accident, injury | 1 | 4 | 2 | 5 | 1 | 0 | 5 | 18 |
Motor vehicle accident, leaving the scene | 0 | 2 | 2 | 1 | 2 | 3 | 0 | 10 |
Motor vehicle accident, walk-in | 3 | 13 | 10 | 2 | 4 | 0 | 0 | 32 |
Noise disturbance | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
Order of protection violation | 1 | 1 | 2 | 0 | 2 | 1 | 1 | 8 |
Prostitution | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 |
Rape | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Receiving stolen property | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Recovered vehicle | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
Repossessed vehicle | 6 | 0 | 4 | 2 | 2 | 0 | 2 | 16 |
Robbery, commercial | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Robbery, individual | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 3 |
Sex offense, all except rape | 0 | 0 | 0 | 4 | 2 | 3 | 1 | 10 |
Shots heard | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 3 |
Stalking | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
Stalled vehicle | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Stealing | 19 | 6 | 11 | 22 | 7 | 7 | 5 | 77 |
Stealing by deceit | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Stealing from a vehicle | 6 | 9 | 3 | 6 | 5 | 0 | 3 | 32 |
Suicide | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Traffic | 3 | 1 | 3 | 0 | 3 | 1 | 0 | 11 |
Trespassing | 3 | 7 | 3 | 5 | 6 | 1 | 5 | 20 |
Vandalism | 4 | 3 | 7 | 3 | 5 | 2 | 2 | 26 |
Warrant arrest | 9 | 6 | 8 | 4 | 4 | 4 | 5 | 40 |
Warrant, search | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
Weapons violation | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 3 |
TOTALS | 120 | 131 | 129 | 113 | 144 | 101 | 101 | 828 |
Oct. 17-23
Oct. 17, Monday — Monday saw a rise in domestic assault reports compared to the previous week. Three occurred at different locations during the 9 a.m. hour. Stealing reports jumped up after a five-day stretch of single-digit reports.
Oct. 18, Tuesday — Abandoned vehicle reports nearly tripled in one day on Tuesday and reports of stealing nearly doubled. Many of the 28 stealing reports originated from Wal-Mart.
Oct. 19, Wednesday — People leaving the scene of crashes were double on Wednesday compared to Tuesday. Reports of stealing are down to nearly half of Tuesday’s numbers.
Oct. 20, Thursday — Reports are at their lowest levels this week. However, assault reports spiked, tying Saturday in the last 10 days and sex offenses are tied for the highest in the last 11 days.
Oct. 21, Friday — Report numbers today are relatively low compared to the beginning of the week, but on par compared to last Friday. Domestic assault reports doubled from yesterday. Sex offenses continue an upward trend this week, already past last week’s total of nine reports. Each sex offense report on Friday involved a minor; most were reported by the Greene County Children’s Division.
Oct. 22, Saturday — Report volume dropped today, as they did the previous Saturday. Residential burglaries and drug activities reached their week height. Sex offense reports ended their upward climb through the week, ending with zero filed Saturday. Stealing reports dropped significantly compared to the rest of the week.
Oct. 23, Sunday — Abandoned vehicles reached their peak on Sunday, with 11 out of 17 reports occurring before 5 a.m. Motor vehicle accident report of all types were fairly low, as they were last week. Domestic assault reports reached the second-highest peak of the week.
Types of reports | Mon., Oct. 17 | Tue., Oct. 18 | Wed., Oct. 19 | Thu., Oct. 20 | Fri., Oct. 21 | Sat., Oct. 22 | Sun., Oct. 23 | Week Totals |
Abuse of 911 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Abandoned vehicle | 5 | 14 | 9 | 10 | 6 | 10 | 17 | 71 |
Accident, industrial non-motor vehicle | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Animal call | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Arson | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Assault | 4 | 2 | 1 | 6 | 4 | 5 | 5 | 27 |
Assault, domestic | 11 | 9 | 5 | 4 | 8 | 8 | 10 | 55 |
Assault, life threat | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Assist agency | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 4 |
Assist person | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Auto theft, stolen vehicle | 5 | 2 | 2 | 3 | 1 | 4 | 2 | 19 |
Burglary, commercial | 0 | 2 | 1 | 2 | 1 | 0 | 1 | 7 |
Burglary, residential | 3 | 2 | 2 | 1 | 2 | 4 | 2 | 16 |
Check building | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Check vehicle | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 3 |
Check person | 2 | 1 | 2 | 0 | 1 | 1 | 0 | 7 |
Check well-being | 0 | 4 | 2 | 2 | 1 | 3 | 2 | 14 |
Child abuse, endangering | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 4 |
Child molestation | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Child pornography | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Deceased person | 0 | 0 | 2 | 2 | 0 | 2 | 2 | 8 |
Disturbance, domestic | 2 | 2 | 0 | 3 | 1 | 2 | 0 | 10 |
Disturbance, general | 0 | 1 | 3 | 0 | 0 | 0 | 1 | 5 |
Driving while intoxicated | 1 | 1 | 0 | 1 | 1 | 0 | 2 | 6 |
Drugs, all activities | 2 | 2 | 3 | 4 | 3 | 5 | 2 | 21 |
Elder abuse | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Embezzlement | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
Fail to return borrowed vehicle | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 |
Fail to return leased property | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
False alarm | 9 | 9 | 12 | 11 | 8 | 13 | 9 | 71 |
Fire | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Found property | 1 | 3 | 5 | 0 | 3 | 0 | 0 | 12 |
Forgery | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 4 |
Forgery, prescription | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fraudulent use of a credit card | 0 | 2 | 0 | 1 | 2 | 0 | 0 | 5 |
Harassment | 0 | 2 | 2 | 0 | 2 | 1 | 0 | 7 |
Identity theft | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Incomplete report entry | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Indecent exposure | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Juvenile situation, noncriminal | 0 | 2 | 0 | 1 | 2 | 0 | 1 | 6 |
Liquor law violation | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 4 |
Littering, illegal dumping | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lost property | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 4 |
Miscellaneous, all other | 1 | 4 | 2 | 3 | 1 | 0 | 3 | 14 |
Missing person, adult | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 6 |
Missing person, juvenile | 2 | 1 | 3 | 1 | 3 | 1 | 2 | 13 |
Motor vehicle accident | 11 | 10 | 11 | 9 | 12 | 11 | 8 | 72 |
Motor vehicle accident, injury | 0 | 4 | 2 | 0 | 2 | 0 | 0 | 8 |
Motor vehicle accident, leaving the scene | 3 | 4 | 8 | 4 | 4 | 3 | 0 | 26 |
Motor vehicle accident, walk-in | 7 | 6 | 1 | 5 | 2 | 0 | 0 | 21 |
Order of protection violation | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 4 |
Rape | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 |
Receiving stolen property | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Recovered vehicle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Repossessed vehicle | 4 | 2 | 4 | 3 | 3 | 3 | 0 | 19 |
Robbery, commercial | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Robbery, individual | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Sex offense, all except rape | 1 | 1 | 2 | 4 | 5 | 0 | 2 | 15 |
Stalking | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
Stealing | 16 | 28 | 15 | 11 | 9 | 3 | 7 | 89 |
Stealing by deceit | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
Stealing from a vehicle | 7 | 3 | 7 | 4 | 5 | 1 | 3 | 30 |
Suicide | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Traffic | 3 | 1 | 3 | 2 | 1 | 1 | 1 | 12 |
Trespassing | 3 | 3 | 4 | 6 | 1 | 2 | 3 | 22 |
Vandalism | 6 | 3 | 2 | 0 | 5 | 1 | 1 | 18 |
Warrant arrest | 9 | 6 | 6 | 2 | 6 | 5 | 4 | 38 |
Warrant, search | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Weapons violation | 0 | 2 | 0 | 0 | 1 | 0 | 2 | 5 |
TOTALS | 124 | 149 | 130 | 116 | 116 | 91 | 95 | 820 |
Oct. 10-16
Oct. 11, Tuesday — Compared to Monday’s reports, officers had a significant increase of abandoned vehicles, stealing, and vandalism to property reports on Tuesday.
Oct. 12, Wednesday — Domestic assaults tripled from Tuesday and drug reports reached their peak for the week on Wednesday. Stealing reports dropped drastically and stayed comparatively low for the rest of the week.
Oct. 13, Thursday — Abandoned vehicle calls ramped on Thursday up as the weekend grew closer. Auto thefts, stealing from vehicles, and reports of vehicles leaving scenes of accidents reached their peak on Thursday.
Oct. 14, Friday — No DWIs were reported on Friday, which is the only day of the week this happened. However, non-injury motor vehicle accident reports reached their peak this day.
Oct. 15, Saturday — With the weekend in full swing, abandoned vehicle reports reach their second-highest record, while residential burglaries and assaults reached their peak of the week.
Oct. 16, Sunday — Notably, no non-injury motor vehicle accidents were reported this day, though there were some accidents where people left the scene. DWIs reached their peak on Sunday.
Types of reports | Mon., Oct. 10 | Tue., Oct. 11 | Wed., Oct. 12 | Thu., Oct. 13 | Fri., Oct. 14 | Sat., Oct. 15 | Sun., Oct. 16 | Week Totals |
Abuse of 911 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Abandoned vehicle | 1 | 7 | 4 | 15 | 7 | 13 | 4 | 51 |
Animal call | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Assault | 3 | 4 | 5 | 2 | 3 | 6 | 4 | 27 |
Assault, domestic | 7 | 3 | 9 | 5 | 7 | 4 | 6 | 41 |
Assault, life threat | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Assist agency | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 3 |
Assist person | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Auto theft, stolen vehicle | 8 | 7 | 5 | 9 | 3 | 3 | 3 | 38 |
Burglary, commercial | 1 | 1 | 2 | 2 | 0 | 3 | 0 | 9 |
Burglary, residential | 5 | 2 | 2 | 1 | 4 | 6 | 1 | 21 |
Check vehicle | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 3 |
Check person | 2 | 1 | 2 | 0 | 0 | 0 | 1 | 6 |
Check well-being | 2 | 3 | 2 | 4 | 1 | 5 | 0 | 17 |
Child abuse, endangering | 1 | 1 | 3 | 1 | 1 | 1 | 0 | 8 |
Child molestation | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Deceased person | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 5 |
Disturbance, domestic | 3 | 3 | 0 | 1 | 2 | 1 | 2 | 12 |
Disturbance, general | 0 | 1 | 1 | 0 | 1 | 3 | 0 | 6 |
Driving while intoxicated | 1 | 1 | 3 | 3 | 0 | 1 | 4 | 13 |
Drugs, all activities | 5 | 6 | 8 | 2 | 4 | 3 | 2 | 30 |
Elder abuse | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fail to return borrowed vehicle | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
False alarm | 8 | 10 | 14 | 10 | 12 | 16 | 17 | 87 |
Fire | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Found property | 2 | 3 | 1 | 3 | 3 | 2 | 0 | 14 |
Forgery | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 3 |
Forgery, prescription | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
Fraudulent use of a credit card | 0 | 1 | 0 | 1 | 3 | 1 | 0 | 6 |
Harassment | 1 | 0 | 1 | 1 | 3 | 2 | 1 | 9 |
Identity theft | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
Incomplete report entry | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
Indecent exposure | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Juvenile situation, noncriminal | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 5 |
Liquor law violation | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
Littering, illegal dumping | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Lost property | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 5 |
Miscellaneous, all other | 0 | 1 | 4 | 3 | 6 | 1 | 0 | 15 |
Missing person, adult | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 8 |
Missing person, juvenile | 0 | 1 | 1 | 2 | 1 | 1 | 1 | 7 |
Motor vehicle accident | 14 | 8 | 15 | 12 | 16 | 12 | 0 | 77 |
Motor vehicle accident, injury | 3 | 5 | 1 | 0 | 2 | 0 | 1 | 12 |
Motor vehicle accident, leaving the scene | 2 | 3 | 6 | 9 | 1 | 2 | 5 | 28 |
Motor vehicle accident, walk-in | 5 | 4 | 4 | 3 | 4 | 0 | 0 | 20 |
Order of protection violation | 0 | 2 | 1 | 2 | 1 | 0 | 0 | 6 |
Rape | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 6 |
Receiving stolen property | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Recovered vehicle | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
Repossessed vehicle | 6 | 4 | 0 | 1 | 1 | 0 | 0 | 12 |
Robbery, commercial | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Robbery, individual | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
Sex offense, all except rape | 4 | 1 | 1 | 1 | 1 | 0 | 1 | 9 |
Stalking | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Stealing | 14 | 24 | 4 | 8 | 8 | 5 | 3 | 66 |
Stealing by deceit | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 |
Stealing from a vehicle | 4 | 4 | 5 | 9 | 1 | 1 | 0 | 24 |
Traffic | 1 | 0 | 0 | 1 | 3 | 2 | 1 | 8 |
Trespassing | 4 | 4 | 1 | 3 | 3 | 3 | 2 | 20 |
Vandalism | 4 | 9 | 2 | 3 | 5 | 3 | 2 | 28 |
Warrant arrest | 5 | 9 | 6 | 13 | 3 | 6 | 4 | 46 |
Warrant, search | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Weapons violation | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
TOTALS | 132 | 148 | 125 | 136 | 120 | 108 | 71 | 840 |
Something to note is that these are not all of the calls the SPD received. These are the numbers of each type of report the police filed about incidents throughout the day.
If you would like to see a specific call at a certain time, you can search through the SPD’s calls on its website.